14th Annual New England Regional Homebrew Competition
Thanks to all who participated in the 14th Annual New England Regional Homebrew Competition.
There were 418 entries judged and 191 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Schneider | Quest For Utopia | 6B: Rauchbier | River City Brewers [OR] |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Shane Denslow | Key Lime Cider | C2B: Cider with Other Fruit | Left Coast Brewers of Florida |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Richard | Cranberry Rosemary | M3A: Fruit and Spice Mead |
Winning Entries
Table 1: 01 - Light Lager (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Zamaitis | Festbier #1 | 4B: Festbier | New York City Homebrewers Guild |
| 2nd | Ian Anderson | Anderfest | 4B: Festbier | Boston Wort Processors |
| 3rd | Michael Switzer | Füssganger | 4A: Munich Helles | Merrimack Valley Homebrew Club |
Table 2: 02 - Pilsner (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Druckenmiller | Because Loring Decided Fodderstompf Should Be A Single | 5D: German Pils | Boston Wort Processors |
| 2nd | Jeff Preussner | Pilsner | 5D: German Pils | Boston Wort Processors |
| 3rd | Wayne Albert | Pilsnah | 3B: Czech Premium Pale Lager |
Table 3: 03 - European Amber Lager - Hybrid (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Quinn Co-Brewer: John Fahey | Freedom In Oktober | 6A: Marzen | |
| 2nd | Scott Casko | Hayfield Preservation | 7A: Vienna Lager | Boston Wort Processors |
| 3rd | Jacob Simon Co-Brewer: Jeremy Kerpka | Marzen 2019 | 6A: Marzen |
Table 4: 04 - Dark Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Justin Rito | Janáček | 3D: Czech Dark Lager | Green Mountain Mashers |
| 2nd | Doug Schmidt | The Dread Wort Pressor | 8B: Schwarzbier | Boston Wort Processors |
| 3rd | Omar Al-Nidawi | Batch #112 | 8A: Munich Dunkel | DC Homebrewers |
Table 5: 05 - Bocks (8 entries)
Table 6: 06 - Light Hybrid Beer (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Switzer | I Can See Köln From Here | 5B: Kolsch | Merrimack Valley Homebrew Club |
| 2nd | David Byer | Quote Unquote | 1C: Cream Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
| 3rd | Jacob Simon Co-Brewer: Josie Dybe | Kolsch 2019 | 5B: Kolsch |
Table 8: 08 - English Pale Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Muse | Not Special, Just Bitter | 11B: Best Bitter | St. Louis Brews |
| 2nd | Jonathan Tirrell | Extra Special Bitter | 11C: Strong Bitter | |
| 3rd | Michael Syrop Co-Brewer: Ron Mitchell | Bloody Codger | 11C: Strong Bitter | Covert Hops Society |
| HM | Fritz Schanz | Stearman's English Golden Ale | 12A: English Golden Ale | Denton County Homebrewers Guild |
Table 9: 09 - Scottish & Irish Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Shea | Redbeard O'Nasty | 15A: Irish Red Ale | North Shore Brewers [MA] |
| 2nd | Greg Ledogar Co-Brewer: Josh Bourque | The Weasley | 15A: Irish Red Ale | Quiet Corner Hombrew Club |
| 3rd | Fritz Schanz | Stearman's Scottish Export | 14C: Scottish Export | Denton County Homebrewers Guild |
Table 10: 10 - American Ale (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Derek Kupferschmidt Co-Brewer: Joe Crossin, Lindsay Crossin | Juice The Process | 18B: American Pale Ale | Chesapeake Real Ale Brewers Society (CRABS) [MD] |
| 2nd | Derek Kupferschmidt Co-Brewer: Lindsay Crossin, Joe Crossin | Low Key | 18B: American Pale Ale | Chesapeake Real Ale Brewers Society (CRABS) [MD] |
| 3rd | Jason Chalifour | Olde North Shore Ale | 19A: American Amber Ale | North Shore Brewers [MA] |
| HM | Fritz Schanz | Stearman's American Brown Ale | 19C: American Brown Ale | Denton County Homebrewers Guild |
Table 11: 11 - English Brown Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Byer | Fargo | 13A: Dark Mild | Mountain Ale and Lager Tasters (MALT) [NC] |
| 2nd | Shawn Perreault | Jaker Buggz Brown Ale | 13B: English Brown Ale | Seacoast Homebrew Club |
| 3rd | Robert Somogyi | Shyla's Hair of the Dog Dark Mild | 13A: Dark Mild | Brew Free or Die |
Table 12: 12 - Porter (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Justin Hansen | English Something Or Other | 13C: English Porter | Association of Long Island Homebrew Clubs |
| 2nd | Shawn Perreault | Perogi's Porter | 20A: American Porter | Seacoast Homebrew Club |
| 3rd | James Rausch | Loghouse Maple Porter | 20A: American Porter | Home Brewers of Greater Bangor |
| HM | Paul Zocco | Baltic Porter | 9C: Baltic Porter |
Table 13: 13 - Stout (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Tirrell | Bourbon-Barrel Russian Imperial Stout | 20C: Imperial Stout | |
| 2nd | Paul Zocco | Imperial Stout | 20C: Imperial Stout | |
| 3rd | Eric Adriaansen | Peter's 'freakin Sweet' Stout | 16A: Sweet Stout | Brew Free or Die |
| HM | Ross Druckenmiller | Mark Liked The Aroma | 20B: American Stout | Boston Wort Processors |
Table 14: 14 - India Pale Ale (IPA) (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin George | IPA | 21A: American IPA | |
| 2nd | Ian Anderson | Three Hearted | 21A: American IPA | Boston Wort Processors |
| 3rd | Joshua Fogg | Sweaty Brow | 21A: American IPA | Rhode Island Brewing Society |
Table 15: 15 - German Wheat and Rye Beer (7 entries)
Table 16: 16 - Belgian and French Ale (25 entries)
Table 17: 17 - Sour Ale (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Boisvert | Continuum: Gueuze | 23E: Gueuze | |
| 2nd | Doug Schmidt | The Foppliest Disk of All | 23A: Berliner Weisse | Boston Wort Processors |
| 3rd | John Krochune | Lambic | 23D: Lambic |
Table 18: 18 - Belgian Strong Ale (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Zocco | Belgian Strong Dark Ale | 26D: Belgian Dark Strong Ale | |
| 2nd | Jonathan Tirrell | Bourbon-Barrel Tripel | 26C: Belgian Tripel | |
| 3rd | Krzysztof Lasocki | Devil In Disguise | 25C: Belgian Golden Strong Ale | Brew Haven |
| HM | Matthew Priaulx | Crisis Averted | 26B: Belgian Dubbel |
Table 19: 19 - Strong Ale (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Byer | Don't Swallow the Cap | 17D: English Barleywine | Mountain Ale and Lager Tasters (MALT) [NC] |
| 2nd | Mark Zamaitis | Ebw #2 | 17D: English Barleywine | New York City Homebrewers Guild |
Table 20: 20 - Fruit Beer (6 entries)
Table 21: 21 - Fruit Spice and Vegetable Beer (16 entries)
Table 22: 22 - Smoke Flavored and Wood Aged Beer (18 entries)
Table 23: 23 - American Wild Ale (16 entries)
Table 24: 24 - Specialty Beer (8 entries)
Table 25: 25 - Specialty IPA (31 entries)
Table 26: 26 - Cider (18 entries)
Table 27: 27 - Traditional Mead (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christy Hemenway | New Maine Hunter Smash Up | M1C: Sweet Mead | |
| 2nd | John Golden | Wonderful Tonight | M1C: Sweet Mead | Brew Free or Die |
| 3rd | Christy Hemenway | Hunter's Moon | M1C: Sweet Mead |
Table 28: 28 - Fruit Mead (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Golden | Cyser 18 | M2A: Cyser | Brew Free or Die |
| 2nd | Ryan Richard | Cyser | M2A: Cyser | |
| 3rd | Ed Moore | Sparkles Blood Orange Mead | M2E: Melomel | Rock Hoppers Brew Club |
